Dry insulated standard current transformers
Standard current transformers are primarily used for high-current measurement and calibration applications. They are widely utilized by metrology laboratories, high-voltage testing centers, and electrical equipment manufacturers as precision reference standards for the testing, comparison, and calibration of instrument current transformers (CTs). Their exceptional measurement accuracy ensures reliable, traceable, and repeatable test results.
- Proven performance with decades of successful operation in high-voltage testing and metrology applications worldwide.
- Purely inductive design, ensuring long-term stability without accuracy drift.
- Service life exceeding 30 years under proper operating conditions.
- Ideal for instrument current transformer calibration and precision measurement applications.
- Guaranteed accuracy over a wide operating range of 1% to 120% of rated current.
- Passive design requiring no external power supply.
- Outstanding reliability, high accuracy, and excellent long-term performance stability.
- Environmentally friendly, dry-insulated current transformers do not use oil or other liquid insulating media, eliminating the risk of soil or groundwater contamination caused by insulation oil leakage. This makes them a more environmentally responsible and sustainable solution.
- Enhanced safety, the absence of flammable insulating oil significantly reduces fire hazards, making these transformers particularly suitable for indoor laboratories, testing facilities, and industrial environments.
- Flexibale installation and compact design, without the constraints associated with insulating oil, dry-insulated transformers can be installed in various orientations to meet site-specific requirements, providing greater system design flexibility. Their compact construction also helps minimize installation space, making them ideal for applications where space is limited.
- Easy maintenance, since no insulating oil filling, monitoring, or handling is required, installation is simpler and faster while reducing ongoing maintenance requirements and associated costs.
| Model | Insulation & Execution | max. primary current | Insulation level | Range | Accuracy | appr. weight |
|---|
| | | | | | | |
|---|---|---|---|---|---|---|
| NCD 100 | dry, standard | 100 A | 3 kV | 1 - 120 % x Un | 0,005%; 0,5min (+/-) | 21 kg |
| NCD 200 | dry, standard | 200 A | 3 kV | 1 - 120 % x Un | 0,005%; 0,5min (+/-) | 45 kg |
| NCD 1200 | dry, standard | 1200 A | 3 kV | 1 - 120 % x Un | 0,003%; 0,3min (+/-) | 35 kg |
| NCD 2000 | dry, standard | 2000 A | 3 kV | 1 - 120 % x Un | 0,005%; 0,5min (+/-) | 90 kg |
| NCD 2000d | dry, loop-in | 2000 A | 3 kV | 1 - 120 % x Un | 0,005%; 0,5min (+/-) | 50 kg |
| NCD 3000d | dry, loop-in | 3000 A | 3 kV | 1 - 120 % x Un | 0,005%; 0,5min (+/-) | 35 kg |
| NCD 4000d | dry, loop-in | 4000 A | 3 kV | 1 - 120 % x Un | 0,005%; 0,5min (+/-) | 50 kg |
| NCD 5000d | dry, loop-in | 5000 A | 3 kV | 1 - 120 % x Un | 0,005%; 0,5min (+/-) | 50 kg |
| NCD 10000d | dry, loop-in | 10 000 A | 3 kV | 1 - 120 % x Un | 0,005%; 0,5min (+/-) | 70 kg |
| NCD 12000d | dry, loop-in | 12 000 A | 3 kV | 1 - 120 % x Un | 0,005%; 0,5min (+/-) | 70 kg |
| NCD 20000d | dry, loop-in | 20 000 A | 3 kV | 1 - 120 % x Un | 0,005%; 0,5min (+/-) | 200 kg |
| NCD 5000dG | dry, loop-in, in housing | 5000 A | 3 kV | 1 - 120 % x Un | 0,005%; 0,5min (+/-) | 130 kg |

